Real Estate Market Stats
Zillow Home Value Index: $177,400
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $177,400 | $146,200 |
| Median Single Family Home Value | $179,800 | $146,400 |
| Median Condo Value | $140,200 | $145,200 |
| Median 3-Bedroom Home Value | $183,600 | $140,900 |
| Median 4-Bedroom Home Value | $220,200 | $231,000 |
| Percent Homes Decreasing | 56.7% | 55.8% |
| Percent Listing Price Reduction | 29.9% | 28.9% |
| Median List Price Per Sq Ft | $102 | $92 |
| Median List Price | $199,900 | $185,000 |
| Median Sale Price | $177,400 | $176,500 |
| Homes Recently Sold | 21 | 267,974 |
| Property Tax | $3,719 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.3% | 3.3% |
| Median Value Per Sq Ft | $109 | $106 |
| 1-Yr. Change | -4.7% | -3.1% |
| Homes For Sale By Owner | 0 | 49,898 |
| New Construction | 0 | 44,206 |
| Foreclosures | 23 | 522,580 |
Walk Score
based on 9 reviews - read reviews
based on 3 reviews - read reviews
based on 114 reviews - read reviews
based on 20 reviews - read reviews
based on 82 reviews - read reviews
based on 24 reviews - read reviews
based on 43 reviews - read reviews
based on 80 reviews - read reviews
based on 35 reviews - read reviews
based on 59 reviews - read reviews
based on 48 reviews - read reviews
based on 15 reviews - read reviews
based on 39 reviews - read reviews
based on 17 reviews - read reviews
based on 48 reviews - read reviews
based on 9 reviews - read reviews
based on 46 reviews - read reviews





















