Real Estate Market Stats
Zillow Home Value Index: $228,900
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $228,900 | $146,200 |
| Median Single Family Home Value | $229,500 | $146,400 |
| Percent Homes Decreasing | 53.4% | 55.8% |
| Percent Listing Price Reduction | 35.3% | 28.9% |
| Median List Price Per Sq Ft | $157 | $92 |
| Median List Price | $379,900 | $185,000 |
| Median Sale Price | $217,500 | $176,500 |
| Homes Recently Sold | 11 | 267,974 |
| Property Tax | $4,457 | $2,105 |
| Turnover (Sold Within Last Yr.) | 2% | 3.3% |
| Median Value Per Sq Ft | $204 | $106 |
| 1-Yr. Change | -2.5% | -3.1% |
| Homes For Sale By Owner | 3 | 49,976 |
| New Construction | 0 | 44,206 |
| Foreclosures | 8 | 522,580 |
Walk Score
based on 6 reviews - read reviews
based on 12 reviews - read reviews
based on 6 reviews - read reviews
based on 3 reviews - read reviews
based on 4 reviews - read reviews
based on 1 reviews - read reviews
based on 1 reviews - read reviews
based on 1 reviews - read reviews
based on 2 reviews - read reviews
based on 3 reviews - read reviews
based on 4 reviews - read reviews
based on 1 reviews - read reviews
based on 1 reviews - read reviews
based on 2 reviews - read reviews
based on 4 reviews - read reviews





















