Real Estate Market Stats
Zillow Home Value Index: $138,700
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $138,700 | $157,600 |
| Median Single Family Home Value | $139,500 | $157,600 |
| Percent Homes Decreasing | 22.4% | 26.6% |
| Percent Listing Price Reduction | 19% | 25.8% |
| Median List Price Per Sq Ft | 0 | 98 |
| Median List Price | $139,900 | $189,000 |
| Median Sale Price | 0 | 196,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 0 | 336,948 |
| Property Tax | $2,420 | $2,086 |
| Turnover (Sold Within Last Yr.) | 2.9% | 3.6% |
| Median Value Per Sq Ft | $86 | $109 |
| 1-Yr. Change | 3.1% | 5.1% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |





