<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Real Estate Agents&#124;Realtors®, Short Sales &#187; WRA</title>
	<atom:link href="http://blog.rockrealtywi.com/tag/wra/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rockrealtywi.com</link>
	<description>ROCK REALTY-Helping WI Home Owners/Buyers&#124;Short Sales &#38; Foreclosure Resource</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:04:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wisconsin December 2011 Housing Statistics</title>
		<link>http://blog.rockrealtywi.com/wisconsin-december-2011-housing-statistics/</link>
		<comments>http://blog.rockrealtywi.com/wisconsin-december-2011-housing-statistics/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:30:59 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[For Sale - Listings]]></category>
		<category><![CDATA[Local Area Information]]></category>
		<category><![CDATA[MLS - Multiple Listing Service]]></category>
		<category><![CDATA[NAR-WRA-Realtor]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Wisconsin - Madison, Janesville, Evansville, Beloit]]></category>
		<category><![CDATA[Dane Rock County]]></category>
		<category><![CDATA[December 2011]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[housing statistics]]></category>
		<category><![CDATA[Janesville]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[median home price]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[WRA]]></category>

		<guid isPermaLink="false">http://blog.rockrealtywi.com/?p=1800</guid>
		<description><![CDATA[The Wisconsin housing statistics are now in for December of 2011. Here is an excerpt from what the Wisconsin Realtors Association (WRA) had to say: &#8220;What is encouraging [..]]]></description>
		<wfw:commentRss>http://blog.rockrealtywi.com/wisconsin-december-2011-housing-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin November 2011 Housing Statistics</title>
		<link>http://blog.rockrealtywi.com/wisconsin-november-2011-housing-statistics/</link>
		<comments>http://blog.rockrealtywi.com/wisconsin-november-2011-housing-statistics/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:05:39 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[For Sale - Listings]]></category>
		<category><![CDATA[Local Area Information]]></category>
		<category><![CDATA[MLS - Multiple Listing Service]]></category>
		<category><![CDATA[NAR-WRA-Realtor]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Wisconsin - Madison, Janesville, Evansville, Beloit]]></category>
		<category><![CDATA[Dane Rock County]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[housing statistics]]></category>
		<category><![CDATA[Janesville]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[median home price]]></category>
		<category><![CDATA[November 2011]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[WRA]]></category>

		<guid isPermaLink="false">http://blog.rockrealtywi.com/?p=1630</guid>
		<description><![CDATA[The Wisconsin housing statistics are now in for November of 2011. Here is an excerpt from what the Wisconsin Realtors Association (WRA) had to say: &#8220;We are definitely [..]]]></description>
		<wfw:commentRss>http://blog.rockrealtywi.com/wisconsin-november-2011-housing-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin October 2011 Housing Statistics</title>
		<link>http://blog.rockrealtywi.com/wisconsin-october-2011-housing-statistics/</link>
		<comments>http://blog.rockrealtywi.com/wisconsin-october-2011-housing-statistics/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:34:12 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[For Sale - Listings]]></category>
		<category><![CDATA[MLS - Multiple Listing Service]]></category>
		<category><![CDATA[NAR-WRA-Realtor]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Wisconsin - Madison, Janesville, Evansville, Beloit]]></category>
		<category><![CDATA[Dane Rock County]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[housing statistics]]></category>
		<category><![CDATA[Janesville]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[median home price]]></category>
		<category><![CDATA[October 2011]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[WRA]]></category>

		<guid isPermaLink="false">http://blog.rockrealtywi.com/?p=1511</guid>
		<description><![CDATA[The Wisconsin housing statistics are now in for October of 2011. Here is an excerpt from what the Wisconsin Realtors Association (WRA) had to say: For the fourth [..]]]></description>
		<wfw:commentRss>http://blog.rockrealtywi.com/wisconsin-october-2011-housing-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wisconsin September 2011 Housing Statistics</title>
		<link>http://blog.rockrealtywi.com/wisconsin-september-2011-housing-statistics/</link>
		<comments>http://blog.rockrealtywi.com/wisconsin-september-2011-housing-statistics/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:31:44 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[For Sale - Listings]]></category>
		<category><![CDATA[MLS - Multiple Listing Service]]></category>
		<category><![CDATA[NAR-WRA-Realtor]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Wisconsin - Madison, Janesville, Evansville, Beloit]]></category>
		<category><![CDATA[Dane Rock County]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[housing statistics]]></category>
		<category><![CDATA[Janesville]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[median home price]]></category>
		<category><![CDATA[September 2011]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[WRA]]></category>

		<guid isPermaLink="false">http://blog.rockrealtywi.com/?p=1112</guid>
		<description><![CDATA[The Wisconsin housing statistics are now in for September of 2011. Here is an excerpt from what the Wisconsin Realtors Association (WRA) had to say: Wisconsin home sales [..]]]></description>
		<wfw:commentRss>http://blog.rockrealtywi.com/wisconsin-september-2011-housing-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wisconsin August 2011 Housing Statistics</title>
		<link>http://blog.rockrealtywi.com/wisconsin-august-2011-housing-statistics/</link>
		<comments>http://blog.rockrealtywi.com/wisconsin-august-2011-housing-statistics/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:28:23 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[For Sale - Listings]]></category>
		<category><![CDATA[MLS - Multiple Listing Service]]></category>
		<category><![CDATA[NAR-WRA-Realtor]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Wisconsin - Madison, Janesville, Evansville, Beloit]]></category>
		<category><![CDATA[Dane Rock County]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[housing statistics]]></category>
		<category><![CDATA[Janesville]]></category>
		<category><![CDATA[July 2011]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[median home price]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[WRA]]></category>

		<guid isPermaLink="false">http://blog.rockrealtywi.com/?p=903</guid>
		<description><![CDATA[The Wisconsin housing statistics are now in for August of 2011. Here is an excerpt from what the Wisconsin Realtors Association (WRA) had to say: For the second [..]]]></description>
		<wfw:commentRss>http://blog.rockrealtywi.com/wisconsin-august-2011-housing-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.rockrealtywi.com/tag/wra/feed/ ) in 1.39394 seconds, on Feb 6th, 2012 at 2:32 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 3:32 pm UTC -->
